APPLIANCES THAT CAN BE POWERED
| Appliance | Watts per hour | Avg. Hours used daily | Total Watts |
|---|---|---|---|
| Lights for 2 bedroom home (10 x 7 Watt LED lights [60W equivalent per globe]) | 70 | 6 | 420 |
| 1 x LCD televisions | 30 | 5 | 150 |
| 1 x Laptops | 100 | 6 | 600 |
| Microwave | 1,500 | 0.3 | 450 |
| Dishwasher | 1,800 | 1.5 | 2,700 |
| Refrigerator | 35 | 24 | 900 |
| Split Air conditioner | 3,200 | 2 | 6,400 |
| Wifi | 6 | 24 | 144 |
| Washing machine | 500 | 0.5 | 250 |
| Total | 12,014 | ||





Reviews
There are no reviews yet.